Klang
Leading Manufacturers, Wholesaler, Distributor, Exporters and Trader of Broken Cashew Nuts, LP Cashew Nuts, Raw Cashew Nuts, W240 Cashew Nuts, W320 Cashew Nuts, W450 Cashew Nuts and WS Cashew Nuts from Klang.
Business Type | Manufacturer, Supplier, Distributor |
Cultivation Type | Organic |
Packaging Type | Vacuum |
Color | Cream White |
Usage | Snacks |
Calories | 553 Joule |
Dietary Fiber | 3.3 g |
Total Fat | 44 G |
Potassium | 660 Mg |
Sodium | 12 Mg |
Preferred Buyer From
Location | All Countries |
Broken Cashews are four or more pieces of Whole Cashews and are less expensive than whole cashews. These may be broken cashews, but they feature full flavor and all of the nutritional benefits of our whole cashews! Since they are already broken, you won't have to expend much effort to use them in your recipes.
Business Type | Manufacturer, Supplier, Distributor |
Country of Origin | India |
Certification | FSSAI Certified |
Application | Food, Snacks, Sweets |
Cultivation Type | Organic |
Packaging Size | 10kg |
Grade | LP |
Preferred Buyer From
Location | All Countries |
Business Type | Manufacturer, Supplier, Distributor |
Country of Origin | India |
Certification | FSSAI Certified |
Application | Foodstuff, Snacks, Sweets |
Cultivation Type | Organic |
Packaging Type | Pp Bag |
Packaging Size | 10kg |
Preferred Buyer From
Location | All Countries |
Business Type | Manufacturer, Supplier, Distributor |
Moisture content | 8-10% max |
Defective nuts | 15% max |
Admixture | <2% |
Foreign matter | 1% max |
Packaging Size | 10kg |
Cultivation Type | Organic |
Shelf Life | 2 Year |
Preferred Buyer From
Location | All Countries |
Business Type | Manufacturer, Supplier, Distributor |
Cultivation type | Organic |
Pack size (kg) | 1 kg |
Grade | W320 |
Color | White |
Shelf Life | 2 Year |
Protein | 1.82g |
Total Fat | 4.38g |
Preferred Buyer From
Location | All Countries |
Business Type | Manufacturer, Supplier, Distributor |
Cultivation Type | Organic |
Packaging Size | 10kg |
Packing Size | 5 kg |
Name | Cashew Kernel |
Melasma | 3% Max |
Admixture | 1% Max |
Silk Sell | 3% Max |
Dent Rate | 3% Max |
Preferred Buyer From
Location | All Countries |
Business Type | Manufacturer, Supplier, Distributor |
Country of Origin | India |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30g |
Protein | 1.83 g |
Preferred Buyer From
Location | All Countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.