Klang
Leading Manufacturers, Wholesaler, Distributor, Exporters and Trader of Canola Oil, Crude Palm Oil, Olive Oil, RBD Palm Oil, Refined Corn Oil, Refined Groundnut Oil, Refined Palm Oil, Refined Peanuts Oil, Refined Soybean Oil, Refined Sunflower oil and Sunflower Oil from Klang.
Business Type | Manufacturer, Supplier, Distributor |
Country of Origin | MALAYSIA |
Type | Canola Oil |
Certification | FSSAI Certified |
Cultivation Type | Common |
Shelf Life | 2years |
Color | Light Yellow, Yellow |
Processing Type | Refined |
Feature | High Quality |
Form | Liquid |
Part | SEEDS |
Packaging Size | 100ml, 1ltr, 200ml |
Preferred Buyer From
Location | All Countries |
What Is Canola Oil? Canola oil is oil made from crushed canola seeds. One of the best oils for heart health, canola oil has less saturated fat than any other oil commonly used in the U.S. Cutting down on saturated fats helps cut your cholesterol levels.
Business Type | Manufacturer, Supplier, Distributor |
Country of Origin | Malaysia |
Type | : Crude Palm Oil |
Certification | FSSAI Certified, Iso Certified, ISO-9001: 2008 |
Application | Eating, Baking, Cooking, Human Consumption |
Cultivation Type | Natural, Organic |
Processing Type | Crude |
Purity | 100% |
Feature | Antioxidant, High In Protein, Low Cholestrol, Rich In Vitamin |
Preferred Buyer From
Location | All Countries |
Crude Palm oil is an edible oil derived from pulp of oil palms. It is naturally reddish in colour as it contains high amounts of beta-carotene. Its scientific name is Elaeis guineensis. Uses of crude palm oil. Palm Oil is used for cooking and largely in South East Asia.
Business Type | Manufacturer, Supplier, Distributor |
Item Number | TF003 |
Product Name | Virgin olive oil |
Place of Origin | China(Mainland) |
CAS Number | 8001-25-0 |
Supply Type | OBM |
Relative Density | 0.9110~0.9180 |
Refractive Index | 1.4680~1.4720 |
Freezing-point | 0-3° |
Acid Value | ≤0.8 |
Purity | 100% Pure Nature Virgin Olive Oil |
Extraction Process | Cold pressed Virgin olive oil |
Material | Olive Berries |
Appearance | Yellow to Pale Green Liquid |
Shelf Life | 3 Years Properly Stored |
Delivery Time | 7-10 days |
Preferred Buyer From
Location | All Countries |
Business Type | Manufacturer, Supplier, Distributor |
Product Name | Pure Organic Palm Oil, Palm Oil in Carrier Oil, Palm Oil |
CAS | 8002-75-3 |
Form | Oil-soluble Flavor |
Brand | Baolin |
Purity | 99% |
Material | Palm Fruit |
Main Ingredients | Saturated Fatty Acids and Unsaturated Fatty Acids |
Properties | Colorless Transparent Liquid, Solid Near White |
Density | 0.880~0.921 |
Acid Value | 0.16~0.28 |
Saponification Value | 180~187 |
Iodine value | 53~56 |
Extraction Method | Cold pressed |
Preferred Buyer From
Location | All Countries |
Sample
Time
Business Type | Manufacturer, Supplier, Distributor |
Moisture and impurities | < 0,05% |
Free Fatty Acids | 3,0% |
Refraction Index | 0,4719 – 1,4740 at 25°C |
Iodine Value | 120 – 144 |
Peroxide | 2,0 micromole/kg |
Flash Point | 121°C |
Specific Gravity at | 25°C 0,915 – 0,922 |
Refractive Index at | 25°C 1,47 – 1,474 |
Iodine Number | 103 – 128 |
Moisture | 0,0% Max |
Appearance | Clear and Bright |
Odor and Flavour | Odorless and Blend |
Preferred Buyer From
Location | All Countries |
Business Type | Manufacturer, Supplier, Distributor |
Type | Blend Oil |
Product Type | Nut & Seed Oil |
Grade | First Grade |
Cultivation Type | Common |
Processing Type | Refined |
Purity (%) | 100% |
Volume (L) | 5 |
Use | Cooking |
Moisture | Max0.05 |
Smoke Point | Min215 |
Acid Value | Max0.20 |
Peroxide Value | Max0.5 |
Packaging | Bulk, Plastic Bottle |
Refined Type | Fractionated Oil |
Preferred Buyer From
Location | All Countries |
Business Type | Manufacturer, Supplier, Distributor |
Type | Refined Palm Oil |
Certification | FSSAI Certified |
Cultivation Type | Common |
Shelf Life | 2years |
Color | Light Yellow, Yellow |
Processing Type | Refined |
Feature | Complete Purity, High Quality |
Form | Oil-soluble Flavor |
Packaging Type | Plastic Can |
Brand Name | ASFA |
Application | COOKING AND FRYING |
CAS | 8002-75-3 |
Brand | Baolin |
Purity | 99% |
Material | Palm Fruit |
Main Ingredients | Saturated Fatty Acids and Unsaturated Fatty Acids |
Properties | Colorless Transparent Liquid, Solid Near White |
Density | 0.880~0.921 |
Acid value | 0.16~0.28 |
Saponification Value | 180~187 |
Iodine value | 53~56 |
Extraction Method | Cold pressed |
Preferred Buyer From
Location | All Countries |
Business Type | Manufacturer, Supplier, Distributor |
Type | Blend Oil |
Product Type | Nut & Seed Oil |
Grade | First Grade |
Cultivation Type | Common |
Processing Type | Refined |
Purity (%) | 100% |
Volume (L) | 5 |
Use | Cooking |
Moisture | Max 0.05 |
Smoke Point | Min215 |
Acid Value | Max0.20 |
Peroxide Value | Max0.5 |
Packaging | Bulk, Plastic Bottle |
Refined Type | Fractionated Oil |
Preferred Buyer From
Location | All Countries |
Business Type | Manufacturer, Supplier, Distributor |
Country of Origin | MALAYSIA |
Type | Edible Soybean Oil, Refined Soybean Oil, Soybean Oil |
Certification | FSSAI Certified |
Cultivation Type | Natural, Organic |
Shelf Life | 3 Years |
Processing Type | Blended, Refined |
Feature | High In Protein, Rich In Vitamin |
Packaging Type | Transperent Glass Bottle |
Taste | Neutral |
Impurities | Negative |
Free Fatty Acid ( % ) | Max 0, 10 |
Moisture ( % ) | Max 0,05 |
Peroxide Value ( Meq O2/ Kg ) | Max 5 |
Specific gravity at 20 ºC | 0,91 - 0,93 |
Iodine value ( g / 100 g ) | 125 - 140 |
Colour Lovibond 5 1/4 " Red | Max 1,5 |
Colour Lovibond 5 1/4 " Yellow | Max 20 |
Preferred Buyer From
Location | All Countries |
DESCRIPTION A liquid oil suitable for use in baking, frying (bottled) salad oil. Produced from genetica regulation 1829/2003 is required. use in baking, frying, margarine, mayonnaise, salad dressing and . Produced from genetically modified soybeans
Business Type | Manufacturer, Supplier, Distributor |
Specific Gravity at | 20c 0.916-0.923 |
Refractive Index at | 20c 1472-1474 |
Lodine Value | 120-143 |
Unsaponification | 2.5 Max |
Free Fatty Acid | 0.1% Max. |
Peroxide Value | 1 Max. (meg/kg) |
Color Max. | 2 Red (on 5 Lovibond cell) |
Moisture | 0.1% Max |
Appearance | Clear and Bright |
Odor and Flavor | Odorless and Bland |
Preferred Buyer From
Location | All Countries |
Business Type | Manufacturer, Supplier, Distributor |
Color | pale yellow |
Usage | cooking |
Name | Refined Sunflower oil |
Preferred Buyer From
Location | All Countries |
Sunflower oil is the non-volatile oil pressed from the seeds of the sunflower. Sunflower oil is commonly used in food as a frying oil, and in cosmetic formulations as an emollient. Sunflower oil is primarily composed of linoleic acid, a polyunsaturated fat, and oleic acid, a monounsaturated fat
Hi! Simply click below and type your query.
Our experts will reply you very soon.